<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Rohner Racing</title>
	<atom:link href="http://kylerohner.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kylerohner.com/main</link>
	<description>Infromation on driver Kyle Rohner</description>
	<lastBuildDate>Wed, 09 May 2012 16:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Photos in the Photo Section</title>
		<link>http://kylerohner.com/main/?p=475</link>
		<comments>http://kylerohner.com/main/?p=475#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=475</guid>
		<description><![CDATA[Check out photos from the 2011 season by clicking on the picture below!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Check out photos from the 2011 season by clicking on the picture below!</p>
<p style="text-align: center;"><a href="http://kylerohner.com/main/?page_id=409"><img class="aligncenter size-medium wp-image-458" title="911-12" src="http://kylerohner.com/main/wp-content/uploads/2011/05/911-12-300x235.jpg" alt="" width="300" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver of the Week 2011!!!!</title>
		<link>http://kylerohner.com/main/?p=442</link>
		<comments>http://kylerohner.com/main/?p=442#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kylerohner.com/main/wp-content/uploads/2011/06/accord_vol22.jpg" rel="lightbox[442]"><img class="aligncenter size-full wp-image-444" title="accord_vol22" src="http://kylerohner.com/main/wp-content/uploads/2011/06/accord_vol22.jpg" alt="" width="500" height="653" /><a href="http://kylerohner.com/main/wp-content/uploads/2011/06/accord_vol2.jpg" rel="lightbox[442]"><img class="aligncenter size-full wp-image-443" title="accord_vol2" src="http://kylerohner.com/main/wp-content/uploads/2011/06/accord_vol2.jpg" alt="" width="500" height="625" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accord Speedway 2010 Champion</title>
		<link>http://kylerohner.com/main/?p=362</link>
		<comments>http://kylerohner.com/main/?p=362#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=362</guid>
		<description><![CDATA[The Fall sunshine gave away to the cools of the evening on Friday night at Accord Speedway and another great crowd came out to witness the final evening of the points chase.The track was once again in tip top condition as prepared by Gary Palmer and the drivers would have the  opportunity to utilize all [...]]]></description>
			<content:encoded><![CDATA[<p>The Fall sunshine gave away to the cools of the evening on Friday night at Accord Speedway and another great crowd came out to witness the final evening of the points chase.The track was once again in tip top condition as prepared by Gary Palmer and the drivers would have the  opportunity to utilize all the real estate when it came time for racing.</p>
<p>&#8220;The Bushkill Bullet&#8221; Kyle Rohner came into the final feature just needing to take the green to become the Spec Sportsman titlist. Once the green flag waved the new champion went after the win ,but winning wasn&#8217;t going to be easy as Tommy Johnson had his hot rod sailing out front. Rohner made one move at a time much like a  chess player as he inched his way forward. On the restart, Rohner was able to pull even with Johnson and the youngsters duked it out for a couple of laps until Rohner was able to pull off a perfect slide job off of turn two to take control of the event and go on to a close win .Rohner ,also won the heat race on the evening  to start the night off right. We would like to Thank all our sponser for the 2010 season . Kyle is not done yet he will be racing a couple of specials in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down to Last Night of Points</title>
		<link>http://kylerohner.com/main/?p=357</link>
		<comments>http://kylerohner.com/main/?p=357#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=357</guid>
		<description><![CDATA[With a long season behind us. We worked very hard ,day and night to get the car to the best of our ability.We are now near our final night of points were they crown the track champions.Last week,Sept 3rd Kyle started 14th and had a great run to finish 5th . Which brings us to [...]]]></description>
			<content:encoded><![CDATA[<p>With a long season behind us. We worked very hard ,day and night to get the car to the best of our ability.We are now near our final night of points were they crown the track champions.Last week,Sept 3rd Kyle started 14th and had a great run to finish 5th . Which brings us to this week on just having to take the green.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRIVER OF THE WEEK!!!</title>
		<link>http://kylerohner.com/main/?p=349</link>
		<comments>http://kylerohner.com/main/?p=349#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kylerohner.com/main/wp-content/uploads/2010/09/driver_of_week_2010.jpg" rel="lightbox[349]"><img class="aligncenter size-large wp-image-350" title="driver_of_week_2010" src="http://kylerohner.com/main/wp-content/uploads/2010/09/driver_of_week_2010-790x1024.jpg" alt="" width="500" height="648" /></a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-57" title="Kyle Rohner Border" src="http://kylerohner.com/main/wp-content/uploads/2010/03/border.jpg" alt="" width="500" height="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohner Updates</title>
		<link>http://kylerohner.com/main/?p=345</link>
		<comments>http://kylerohner.com/main/?p=345#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=345</guid>
		<description><![CDATA[With temperatures that have been soaring into the mid-to upper 80,s-90,s,the heat of the summer sun in Ulster County had nothing on what was to transpire on the clay cushioned quarter mile speed plant known as the Accord Speedway. We have passed over the half season mark with only 4 point races left.Week to week [...]]]></description>
			<content:encoded><![CDATA[<p>With temperatures that have been soaring into the mid-to upper 80,s-90,s,the heat of the summer sun in Ulster County had nothing on what was to transpire on the clay cushioned quarter mile speed plant known as the Accord Speedway.</p>
<p>We have passed over the half season mark with only 4 point races left.Week to week has been extremely very busy working the car to its best ability. Right now at week #16 Kyle sits first in points with a cushion of 65 points ahead of second.His stats on the season so far are 3 wins , 2- 2ND place , 3- 3rd place 1- 5Th place 1- 6Th place 1-7Th place 2- 10Th place,1-12 ,and 1-21st place. That&#8217;s 9-top fives and 12 top tens.</p>
<p>This week Kyle invaded Penn Can Speedway on Tuesday  Aug 10.He finished 4 th in his  heat and and over all 6th place in the feature. Then went to Accord on Friday finished 4th in heat with some front end damage, fixed what we could  and drove to a  2nd place finish  on the night. Need a little luck in the next couple of  races.Keep you updated weekly to the finish.</p>
<p><img class="aligncenter size-full wp-image-57" title="Kyle Rohner Border" src="http://kylerohner.com/main/wp-content/uploads/2010/03/border.jpg" alt="" width="500" height="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle exspires a motor the week before and comes back with avengense</title>
		<link>http://kylerohner.com/main/?p=338</link>
		<comments>http://kylerohner.com/main/?p=338#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=338</guid>
		<description><![CDATA[Well another night put in the books for the 1R machine . The point leader coming into the event and armed with a new motor after expiring one last week found all of the raceway to his liking as he was able to drive from 8th starting place and move from top  to bottom and [...]]]></description>
			<content:encoded><![CDATA[<p>Well another night put in the books for the 1R machine . The point leader coming into the event and armed with a new motor after expiring one last week found all of the raceway to his liking as he was able to drive from 8th starting place and move from top  to bottom and corral the top spot on lap 12  to take over the lead. Once in front, the &#8220;Bushkill Bullet&#8221; was able to drive away from the field to capture his third win in 2010 racing season.</p>
<p><img class="aligncenter size-full wp-image-57" title="Kyle Rohner Border" src="http://kylerohner.com/main/wp-content/uploads/2010/03/border.jpg" alt="" width="500" height="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photos and Video!</title>
		<link>http://kylerohner.com/main/?p=335</link>
		<comments>http://kylerohner.com/main/?p=335#comments</comments>
		<pubDate>Wed, 26 May 2010 03:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kyle Rohner]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=335</guid>
		<description><![CDATA[Please check out the new 2010 pictures and video on the Photos/Videos page. Updates will be made throughout the season!]]></description>
			<content:encoded><![CDATA[<p>Please check out the new 2010 pictures and video on the <a title="Kyle Rohner - Photos/Videos" href="http://kylerohner.com/main/?page_id=4" target="_self">Photos/Videos</a> page. Updates will be made throughout the season!</p>
<p><img class="aligncenter size-full wp-image-57" title="Kyle Rohner Border" src="http://kylerohner.com/main/wp-content/uploads/2010/03/border.jpg" alt="" width="500" height="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good points weekend for the &#8220;Bushkill Bullet&#8221;</title>
		<link>http://kylerohner.com/main/?p=290</link>
		<comments>http://kylerohner.com/main/?p=290#comments</comments>
		<pubDate>Tue, 11 May 2010 18:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kyle Rohner]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=290</guid>
		<description><![CDATA[Another beautiful night at the Ulster County Bull Ring  Kyle started last in his heat and finished  2ND.With a start of 20 cars in the feature, Kyle started 12 th  and started  picking the field off one by one.Working his way up to third battling  for 2ND with Mike Sabia (7S) in the laps that were left went [...]]]></description>
			<content:encoded><![CDATA[<p>Another beautiful night at the Ulster County Bull Ring  Kyle started last in his heat and finished  2ND.With a start of 20 cars in the feature, Kyle started 12 th  and started  picking the field off one by one.Working his way up to third battling  for 2ND with Mike Sabia (7S) in the laps that were left went side by side with great racing action. Kyle ran short of laps and got a solid 3rd finish</p>
<p>At Borgers this week , Gary Phillips(owner of stage one modified) said, he had two goals in The Stage One Modified Racing with his driver Kyle.One was to win the West End fair national which Kyle did and to set a new stage one modified track record. Kyle set a blistering pace and broke the Borgers Speedway Stage One Modified track record and ended Joel Smiths three win streak. Rohner led from lap one and was not to be caught.Taking the checkered flag something broke but the smoking 11X limped it&#8217;s way to victory lane.</p>
<p><img title="Kyle Rohner Border" src="http://kylerohner.com/main/wp-content/uploads/2010/03/border.jpg" alt="" width="500" height="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Double&#8217;s up in the 2nd week grabbing the checkered again at the Accord bull ring</title>
		<link>http://kylerohner.com/main/?p=287</link>
		<comments>http://kylerohner.com/main/?p=287#comments</comments>
		<pubDate>Wed, 05 May 2010 02:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kyle Rohner]]></category>

		<guid isPermaLink="false">http://kylerohner.com/main/?p=287</guid>
		<description><![CDATA[The &#8220;Bushkill Bullet&#8221; Kyle Rohner has quickly established himself as a favorite for the 2010 Healey Brothers Group Spec Sportsman title as Rohner drove from his 12th starting position to take over the lead on lap -6 with a pass of early leader &#8220;Double J&#8221; Joe Judge and then proceeded to drive away from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The &#8220;Bushkill Bullet&#8221; Kyle Rohner has quickly established himself as a favorite for the 2010 Healey Brothers Group Spec Sportsman title as Rohner drove from his 12th starting position to take over the lead on lap -6 with a pass of early leader &#8220;Double J&#8221; Joe Judge and then proceeded to drive away from the field for his second consecutive win at the speedway. Kyle  raced the stage one on Sat. and placed  2nd .</strong></p>
<p><strong><img title="Kyle Rohner Border" src="http://kylerohner.com/main/wp-content/uploads/2010/03/border.jpg" alt="" width="500" height="5" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kylerohner.com/main/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

